<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse Funding</title>
	<atom:link href="http://pulsefunding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulsefunding.com</link>
	<description>Texas Mortgage Brokers</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Attention Property Owners-It is Tax Time Again in Central Texas</title>
		<link>http://pulsefunding.com/2011/10/attention-property-owners-it-is-tax-time-again-in-central-texas/</link>
		<comments>http://pulsefunding.com/2011/10/attention-property-owners-it-is-tax-time-again-in-central-texas/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:26:15 +0000</pubDate>
		<dc:creator>Lea Shaw</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://pulsefunding.com/?p=636</guid>
		<description><![CDATA[Courtesy of Mary Blanck, Independence Title &#8211; Please note that within the next 2-4 weeks, the local taxing authorities typically begin sending out the 2011 property tax bills. If you have an upcoming closing that involves a loan in Texas, the Lender who is making the new loan will require all property taxes to be [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-size: small;">Courtesy of <strong>Mary Blanck, Independence Title</strong></span></em> &#8211; Please note that within the next 2-4 weeks, the local taxing authorities typically begin sending out the 2011 property tax bills. </p>
<p><strong>If you have an upcoming closing that involves a loan in Texas, the Lender who is making the <em>new</em> loan will require all property taxes to be collected and paid at the time of closing. </strong></p>
<p>Typically, these taxes can be paid one of two ways: </p>
<p>1)    Property taxes can be withheld from the owner’s funds at the time of closing, <br />
 <strong>OR</strong> <br />
(2)     Funds can be disbursed from the existing owner’s escrow account currently set up to service the property.</p>
<p>Occasionally, there may be a delay from the time the existing Lender disburses the funds from the existing escrow account to the point at which taxes can be verified as “paid” by the taxing authority.  If the title company unable to obtain a tax certificate from the tax service confirming that taxes are <strong><em>paid in full</em></strong> at the time of closing, then they will be required to collect these taxes from you, the current owner, at closing.  Unfortunately, paid receipts from the property tax office, escrow account disbursement statements or letters from your Lender confirming the disbursement of taxes from your escrow account will <em><strong>not</strong></em> be adequate proof of payment.  The Title Company must have a Tax Certificate which indicates that taxes have been “Paid” prior to closing.</p>
<p>This can be a very confusing issue, so please feel free to contact us with any questions you may have with regard to property taxes or any other title matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulsefunding.com/2011/10/attention-property-owners-it-is-tax-time-again-in-central-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates &#8211; New Record Low</title>
		<link>http://pulsefunding.com/2011/08/mortgage-rates-new-record-low/</link>
		<comments>http://pulsefunding.com/2011/08/mortgage-rates-new-record-low/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:34:04 +0000</pubDate>
		<dc:creator>Lea Shaw</dc:creator>
				<category><![CDATA[Austin Home Sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Rate Watch]]></category>

		<guid isPermaLink="false">http://pulsefunding.com/?p=614</guid>
		<description><![CDATA[Interest rates remain in record-low territory, but borrowing costs are higher  Mortgage rates were perhaps slightly better last Wednesday, but either day is so much better than anything else that’s been offered this year.  This is apparent in the chart of Consumer Rate Quotes. If you missed the boat on record low mortgage rates last [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates remain in record-low territory, but borrowing costs are higher  Mortgage rates were perhaps slightly better last Wednesday, but either day is so much better than anything else that’s been offered this year.  This is apparent in the chart of <em><a title="Consumer Rate Quotes" href="http://latestbusinessreport.com/mortgages/736744-mortgage-rates-new-record-lows">Consumer Rate Quotes.</a></em></p>
<p>If you missed the boat on record low mortgage rates last October/November, the opportunity has presented itself again. Don&#8217;t delay, the record low rates may not last.</p>
<p>If you are in the process of a loan and have not locked your interest rate, you may be at risk.  The risks involved in floating have greatly expanded to include (1) lenders taking it upon themselves to negatively adjust rate sheets (to slow loan production) and (2) interest rates finding a bottom and moving higher on their own.   The frustration of missing out on &#8220;high 3&#8242;s&#8221; and instead getting &#8220;low 4&#8242;s&#8221; seems nowhere near as bad as the frustration of missing out on a refi opportunity (moving from 5% to 4.25% for instance) altogether.</p>
<p><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pulsefunding.com/2011/08/mortgage-rates-new-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Market</title>
		<link>http://pulsefunding.com/2011/03/home-buyers-market/</link>
		<comments>http://pulsefunding.com/2011/03/home-buyers-market/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:46:10 +0000</pubDate>
		<dc:creator>Lea Shaw</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://pulsefunding.com/?p=585</guid>
		<description><![CDATA[As the chart on the left indicates, interest rates are expected to edge up slightly in 2011, but should still remain relatively low, with 30-year fixed rates remaining in the low 5.0% range. Total housing inventory dipped slightly in 2010, as did the number of weeks the home remained on the market. Home prices are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-586" title="Interest Rate Chart" src="http://PulseFunding.com/content/uploads/2011/03/Interest-Rate-Chart-300x225.jpg" alt="" width="177" height="137" /> As the chart on the left indicates, interest rates are expected to edge up slightly in 2011, but should still remain relatively low, with 30-year fixed rates remaining in the low 5.0% range.</p>
<p>Total housing inventory dipped slightly in 2010, as did the number of weeks the home remained on the market.</p>
<p style="text-align: left;">Home prices are expected to bottom-out in 2011, which means that if you are thinking of purchasing a home, you need to take action <strong>NOW!</strong> With low interest rates and a strong inventory, 2011 is shaping up to be a buyers market.</p>
<p><!--[if !mso]></p>
<p><mce:style><!  v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} --></p>
<p><!--[endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]></p>
<p><mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--></p>
<p><span style="font-size: 12pt; font-family: &amp;quot;Times New Roman&amp;quot;;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://pulsefunding.com/2011/03/home-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Area Home Sales Increase</title>
		<link>http://pulsefunding.com/2011/02/austin-area-home-sales-increase/</link>
		<comments>http://pulsefunding.com/2011/02/austin-area-home-sales-increase/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:36:19 +0000</pubDate>
		<dc:creator>Lea Shaw</dc:creator>
				<category><![CDATA[Austin Home Sales]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://pulsefunding.com/?p=562</guid>
		<description><![CDATA[February 17, 2011 &#8211; According to the Austin Board of Realtors, pending sales in the Austin region increased 7.2 percent since January 2011 to 1,587 purchase agreements signed. New Listing activity decreased 16.2 percent, which means sellers placed 2,779 new homes on the market. At this rate, they should expect their properties to sell after [...]]]></description>
			<content:encoded><![CDATA[<p>February 17, 2011 &#8211; According to the Austin Board of Realtors, pending sales in the Austin region increased 7.2 percent since January 2011 to 1,587 purchase agreements signed. New Listing activity decreased 16.2 percent, which means sellers placed 2,779 new homes on the market. At this rate, they should expect their properties to sell after approximately 87 days.Prices climbed upward. Median Sales Price increased 6.3 percent over last January to $186,000. Negotiations moved toward buyers as Percent of Original List Price Received at Sale decreased to 91.6 percent. Months Supply of Inventory inched up 3.3 percent to 5.9 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulsefunding.com/2011/02/austin-area-home-sales-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Insurance to Increase Again!</title>
		<link>http://pulsefunding.com/2011/02/fha-mortgage-insurance-to-increase-again/</link>
		<comments>http://pulsefunding.com/2011/02/fha-mortgage-insurance-to-increase-again/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 23:25:08 +0000</pubDate>
		<dc:creator>Lea Shaw</dc:creator>
				<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[mortgage payment]]></category>

		<guid isPermaLink="false">http://pulsefunding.com/?p=554</guid>
		<description><![CDATA[February 14, 2011 &#8211; HUD announced today that it will be increasing it&#8217;s Annual Mortgage Insurance Premiums by 25 basis points, on all appraisals ordered on or after April 18, 2011.   There will be no change to the Upfront Mortgage Insurance Premium, currently at 1%. The Annual Mortgage Insurance Premiums is the mortgage insurance [...]]]></description>
			<content:encoded><![CDATA[<p>February 14, 2011 &#8211; HUD announced today that it will be increasing it&#8217;s Annual Mortgage Insurance Premiums by 25 basis points, on all appraisals ordered on or after April 18, 2011.   There will be no change to the Upfront Mortgage Insurance Premium, currently at 1%.</p>
<p>The Annual Mortgage Insurance Premiums is the mortgage insurance that is included in your payment (1/12th), the Upfront Mortgage Insurance Premium is the amount that is added to your loan amount.</p>
<p>Currently, the annual premium for 30-year mortgages, with Loan-to-Value&#8217;s (LTV) over 95% is 90 bps, as of April 18, 2011, this will increase to 115 bps.  LTV&#8217;s below 95% will increase from 85 bps to 110 bps on 30 year mortgges.</p>
<p>15 year mortgage&#8217;s will also be hit with the increase. Currently LTV&#8217;s less than 90% have no annual mortgage insurance, but not so after April 18th, add 25 bps to your payment, and over 90% LTV will increase from 25 bps to 50 bps.</p>
<p>So what does all this mean? Higher mortgage payments!  This is the second increase in Annual Mortgage Insurance Premiums in less than 1 year. October 1, 2010, HUD raised the premium from 55 bps on 30 year fixed rate mortgages to 90 bps on LTV&#8217;s over 95%.</p>
<p>If you are looking to purchase or refinance with FHA financing and have been sitting on the fence waiting for home prices to drop, you may want to re-consider, and have a case number assigned (appraisal ordered) before 4/18/2011. Your monthly payment on a FHA 30 year loan with 3.5% down, will go up a little more than $41.00 per month on a purchase price of $200,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulsefunding.com/2011/02/fha-mortgage-insurance-to-increase-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Shoppers Beware</title>
		<link>http://pulsefunding.com/2011/02/rate-shoppers-beware/</link>
		<comments>http://pulsefunding.com/2011/02/rate-shoppers-beware/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:49:41 +0000</pubDate>
		<dc:creator>Lea Shaw</dc:creator>
				<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Rate Watch]]></category>
		<category><![CDATA[beware]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://pulsefunding.com/?p=474</guid>
		<description><![CDATA[If It Sounds Too Good to Be True&#8230;Run, Don&#8217;t Walk Even with all the regulations that have been placed on the mortgage industry, I am still amazed at the lack of ethics with Loan Officers quoting interest rates to “rate shoppers”.  Now, I am all for trying to get the best deal, but unfortunately what happens to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: medium;">If It Sounds Too Good to Be True&#8230;Run, Don&#8217;t Walk</span></strong></p>
<p>Even with all the regulations that have been placed on the mortgage industry, I am still amazed at the lack of ethics with Loan Officers quoting interest rates to “rate shoppers”.  Now, I am all for trying to get the best deal, but unfortunately what happens to rate shoppers is they don&#8217;t get the best deal and don&#8217;t realize it until interest rates have gone up (which in some cases is within hours of the initial quote) or worse yet, they get down to closing and are told they need to bring in thousands of dollars more than they had expected.</p>
<p>Far too often we receive phone calls from borrowers who think they have all the answers that any Loan Officer needs to quote an interest rate, because they have shopped around, they know what questions will be asked.  They are quoted an interest rate and how much it will cost. The only problem is the rate they were quoted is only for a 10 day lock, and the loan can&#8217;t close in 10 days.  Or worse yet, quoted an interest rate that really doesn&#8217;t exist for the price (origination fee, discount points). Why, because the Loan Officer want&#8217;s the deal and hopes that rates are volitile enough to drop to the rate and price quoted before the loan closes.</p>
<p>So if it sounds to good to be true, it probably is. We all get our rates from the same place, the &#8220;secondary market&#8221;. Yes, some lenders will pad the price more that others, but unless the lender is trying to fill a commitment, rarely will you see the price lower for a given interest rate.</p>
<p>What borrower&#8217;s should be shopping for is experience and service. By experience, I mean experience of the Loan Officer.  How much experience? Do they educate themselves on the ever changing underwriting guidelines? Are they licensed through the NMLS? Do they ask questions to find out what your financial goals are? If any of the answers are NO, then run, don&#8217;t walk to and experienced Loan Officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulsefunding.com/2011/02/rate-shoppers-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

